Space, versatility and future potential all in one exceptional property! Situated on 3.22 acres, this 2,405 finished sq ft home offers room to grow today with commercial potential for tomorrow - a rare and valuable opportunity. Step inside to a comfortable, well-designed floor plan ideal for a growing family, with appliances included for an easy move-in. The full walkout basement opens the door to endless possibilities - create a recreation room, home gym, theater or multi-use living space tailored to your lifestyle. Outside, the features continue to impress: a large covered front porch perfect for relaxing evenings, three-car capacity garages, two storage sheds and a fenced kennel with six individual dog runs, ideal for animal lovers, hobbyists or small-scale operations. Enjoy efficient heating and cooling, keeping comfort high and utility costs low. Conveniently located near shopping, schools and everyday amenities, this property blends privacy, accessibility and long-term investment appeal. Live comfortably now. Invest confidently in the future.
| MLS # | 60313546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 238 |
| Listing Provided By | PRO 100 Inc., REALTORS | Angela Kay Brown Vogel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,405 |
| Basement | Y |
| Acreage | 3.22 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Drought Resist Ldscp, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Acreage, Storm Drain, Corner, Level, Paved Frontage, Sloped, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Gravel, Garage Faces Rear, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1366 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $279,500 low | high Med: $325,000 sqft: 2,405 low | high Med: 1,764 $ / sqft: $116 low | high Med: $201 On site: 238 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | N/A |
| School District | Joplin |
| Elementary School | McKinnley |
| High School | Joplin |
| Listing VS Median (in N/A) | |
Price: $279,500 low | high Med: $325,000 sqft: 2,405 low | high Med: 1,764 $ / sqft: $116 low | high Med: $201 On site: 238 low | high Med: 39 | |