New ListingSpacious 4-Bedroom Bungalow on a Double Lot - Priced to Sell! Move-in ready and full of potential, this 4-bedroom, 1-bathroom bungalow is a fantastic opportunity for first-time homebuyers or investors seeking a turnkey addition to their portfolio. Set on a generous double lot, the property offers room to spread out both inside and outside. The main level features a comfortable living room, separate dining room, and a kitchen updated with new cabinets, plus one of the four bedrooms and the convenience of a washer/dryer hookup. The kitchen comes equipped with a gas stove, refrigerator, and dishwasher -- ready for you to move right in. The bathroom has also been freshly updated with a new shower, toilet, and vanity. Upstairs, you'll find three additional bedrooms, offering flexible space for family, guests, a home office, or rental potential. Comfort is covered year-round with a 2-year-old central heat and air system, and a new roof is scheduled to be installed, adding even more value and peace of mind for the new owner. A detached 1-car garage provides parking or extra storage, and a covered front porch offers a perfect spot to unwind and enjoy the neighborhood. Ideally situated in a stable, established community with convenient access to local schools, public transportation, and shopping -- this home combines modern updates with everyday convenience and long-term value. Don't miss this affordably priced opportunity!!
| MLS # | 60333281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 1 |
| Listing Provided By | Alpha Realty MO, LLC | Barbara Mooneyham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,729 |
| Acreage | 0.41 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Curbs |
|---|---|
| Construction Materials | Wood Frame, Aluminum Siding |
| Lot Features | Level, Paved Frontage, Trees, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Paved, Garage Faces Front, Driveway |
| Property | 612 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Forest Hills |
| School District | Central |
| Elementary School | SGF-Westport |
| High School | Central |
| Listing VS Median (in Forest Hills) | |
Price: $149,777 low | high Med: $144,838 sqft: 1,729 low | high Med: 1,367 $ / sqft: $87 low | high Med: $113 On site: 1 low | high Med: 150.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Forest Hills |
| School District | Central |
| Elementary School | SGF-Westport |
| High School | Central |
| Listing VS Median (in Forest Hills) | |
Price: $149,777 low | high Med: $144,838 sqft: 1,729 low | high Med: 1,367 $ / sqft: $87 low | high Med: $113 On site: 1 low | high Med: 150.5 | |