PERFECT FOR AIR BND! CLOSE TO THE RIVER! Tucked away in the peaceful countryside just minutes from the scenic Jack's Fork River, this beautifully updated 2 bed, 1 bath earth berm home offers comfort, efficiency, and charm in a nature-filled setting. Thoughtfully designed with built-ins throughout, the home maximizes space while maintaining a warm and inviting feel. Enjoy your morning coffee or evening unwind on the screened-in front porch, surrounded by tranquil views and abundant wildlife. Since purchasing, the current owners have made numerous updates, including a new well pump and piping, updated propane wall unit, and a new freestanding propane stove--ensuring peace of mind and modern convenience. The property spans 1.32 acres and features a fenced front yard, established garden area, serene fish pond, and multiple outbuildings including a guest house, greenhouse, and storage shed--perfect for hobbyists, homesteaders, or those seeking extra space for guests. With nearby nature trails and only 5 miles to the Jack's Fork River, outdoor recreation is right at your fingertips. This well-maintained property also includes a recently serviced septic system, making it truly move-in ready. Seller will sell with all furnishings. Whether you're looking for a full-time residence or a peaceful getaway, this one-of-a-kind property offers the perfect blend of privacy, functionality, and natural beauty.
| MLS # | 60319304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 172 |
| Listing Provided By | Assurance Realty | Angela M. Worley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Acreage | 1.32 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Window Unit(s) |
| Construction Materials | Concrete, Metal Siding |
|---|---|
| Lot Features | Landscaping, Cleared, Acreage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 346 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Summersville |
| Zip Code | 65571 |
| Community Name | N/A |
| School District | Summersville |
| Elementary School | Summersville |
| High School | Summersville |
| Listing VS Median (in N/A) | |
Price: $179,900 low | high Med: $324,900 sqft: 864 low | high Med: 1,450 $ / sqft: $208 low | high Med: $224 On site: 172 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Summersville |
| Zip Code | 65571 |
| Community Name | N/A |
| School District | Summersville |
| Elementary School | Summersville |
| High School | Summersville |
| Listing VS Median (in N/A) | |
Price: $179,900 low | high Med: $324,900 sqft: 864 low | high Med: 1,450 $ / sqft: $208 low | high Med: $224 On site: 172 low | high Med: 5 | |