Opportunity is Knocking!!!! Currently being operated as Airbnb and VRBO! This nightly Waterfront rental property has three extra nice 1BR,1BA cabins, 2 have 2 beds, and 1 has 1 bed. This property borders Butler Creek and are a stone's throw from the Elk River. There is also a 2 BR 1.5 BA home that could be rearranged and used as a 2BR I BA upstairs and a Hostel downstairs. The property would also lend itself very well for a Glamping location along Butler Creek. If you are looking for a solid well maintained investment property with good and growth income potential don't miss out on this opportunity!!
| MLS # | 60322727 |
|---|---|
| Listing Type | For Sale |
| Style | Hospitality |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 125 |
| Listing Provided By | Action Realty | John Sutton |
| Bath(s) | 5 |
|---|---|
| SQ Feet | 2,038 |
| Units | 4 |
| Acreage | 1.47 |
| Water Front | Yes |
| Property View | River |
| Garage Yes / No | No |
|---|
| Property | 692 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Listing VS Median (in 64854) | |
Price: $799,900 low | high Med: $524,000 sqft: 2,038 low | high Med: 2,534 $ / sqft: $392 low | high Med: $209 On site: 125 low | high Med: 389.5 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Listing VS Median (in 64854) | |
Price: $799,900 low | high Med: $524,000 sqft: 2,038 low | high Med: 2,534 $ / sqft: $392 low | high Med: $209 On site: 125 low | high Med: 389.5 | |
![]() | $320,000719 Easy StreetNoel, MO 64854 |