New ListingSolar panels on each outbuilding: all owned, and powered by them, two have wall units for heat and air 7+/- Acres. No known restrictions, Lots of wild turkey and deer
| MLS # | 60333579 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Venture Group Real Estate | Venture Group Real Estate Team |
| Acreage | 7.00 |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 1000 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Exeter |
| Zip Code | 65647 |
| Community Name | Barry Not in List |
| School District | Exeter |
| Elementary School | Exeter |
| High School | Exeter |
| Listing VS Median (in Barry Not in List) | |
Price: $200,000 low | high Med: $234,900 On site: 7 low | high Med: 309 | |
| State | MO |
|---|---|
| County | Barry |
| City | Exeter |
| Zip Code | 65647 |
| Community Name | Barry Not in List |
| School District | Exeter |
| Elementary School | Exeter |
| High School | Exeter |
| Listing VS Median (in Barry Not in List) | |
Price: $200,000 low | high Med: $234,900 On site: 7 low | high Med: 309 | |