New ListingGreat opportunity for investors or buyers looking for a project! This 2 bedroom 1 bath home offers plenty of potential and a solid opportunity to bring your vision to life. With some TLC and updates, this property could make a great investment, rental or affordable home.
| MLS # | 60334195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | The Local Standard Property Group | LaDonna Buckley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Car Port | Yes |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | Yes |
|---|
| Property | 349 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | O'Day Place |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in O'Day Place) | |
Price: $55,000 low | high Med: $55,000 sqft: 624 low | high Med: 624 $ / sqft: $88 low | high Med: $88 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | O'Day Place |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in O'Day Place) | |
Price: $55,000 low | high Med: $55,000 sqft: 624 low | high Med: 624 $ / sqft: $88 low | high Med: $88 On site: 2 low | high Med: 2 | |