Here is a rare find! 52 acres m/l with highway frontage, a winter lakeview and located just a mile from a public boat launch. This property is a mix of open and wooded and overlooks the Stump Hole area, of Norfork Lake. There is so many deer and turkey, that you will have to spend time, both hunting and fishing! What a wonderful property!!
| MLS # | 60332683 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Monark Realty | Debbie E. Bonham |
| Acreage | 52.00 |
|---|---|
| Property View | Lake |
| Garage Yes / No | No |
|---|
| Property | 40 |
|---|
| State | MO |
|---|---|
| County | Ozark |
| City | Udall |
| Zip Code | 65766 |
| Community Name | N/A |
| School District | Bakersfield |
| Elementary School | Bakersfield |
| High School | Bakersfield |
| Listing VS Median (in N/A) | |
Price: $209,900 low | high Med: $325,000 On site: 8 low | high Med: 19.5 | |
| State | MO |
|---|---|
| County | Ozark |
| City | Udall |
| Zip Code | 65766 |
| Community Name | N/A |
| School District | Bakersfield |
| Elementary School | Bakersfield |
| High School | Bakersfield |
| Listing VS Median (in N/A) | |
Price: $209,900 low | high Med: $325,000 On site: 8 low | high Med: 19.5 | |